Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 29.1 | 27.6 | 58.3 | 48.8 |
M | 30.7 | 29.1 | 58.7 | 50.4 |
L | 32.3 | 30.7 | 59.1 | 52 |
XL | 33.9 | 32.3 | 59.4 | 53.5 |
2XL | 35.4 | 33.9 | 59.8 | 55.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.